Rates
Rental Rates
As is normal practice, rates vary depending on the season and particularly if the pool is open or not.
Season | Dates | Rate per week |
---|---|---|
Low | 23-Sep-2023 though to May-2024 (ex Xmas) | £325 |
Xmas 2023 | 23-Dec-2024 to 1-Jan-2024 | £350 |
Mid | 1-Jun-2024 to 28-Jun-2024 | £395 |
High | 29-Jun-2024 to 19-Jul-2024 | £595 |
Peak | 20-Jul-2024 to 30-Aug-2024 | £875 |
Mid | 31-Aug-2024 to 20-Sep-2024 | £395 |
Low | 21-Sep-2024 until Xmas | £325 |
Data correct at time of press E&OE |
Notes for booking
- Rates are per week in GBP, Euro rates available on request.
- All bookings are subject to a cleaning fee of £50 per booking.
- Check-in time is 16:30 and check-out time is 09:30 to allow for the thorough cleaning
- Local “Tourist Tax” (Taxe De Sejour) will be added - 5% of rental capped at €5.62 pppn (for 2024)
- Short breaks may be available in mid and low season at short notice.
- Bed linen and house towels are available at a small extra cost.
Availability
September 2023 | ||||||
---|---|---|---|---|---|---|
S | S | M | T | W | T | F |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
S | S | M | T | W | T | F |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
November 2023 | ||||||
---|---|---|---|---|---|---|
S | S | M | T | W | T | F |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
December 2023 | ||||||
---|---|---|---|---|---|---|
S | S | M | T | W | T | F |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
S | S | M | T | W | T | F |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
February 2024 | ||||||
---|---|---|---|---|---|---|
S | S | M | T | W | T | F |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | |
March 2024 | ||||||
---|---|---|---|---|---|---|
S | S | M | T | W | T | F |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
S | S | M | T | W | T | F |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2024 | ||||||
---|---|---|---|---|---|---|
S | S | M | T | W | T | F |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
S | S | M | T | W | T | F |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2024 | ||||||
---|---|---|---|---|---|---|
S | S | M | T | W | T | F |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2024 | ||||||
---|---|---|---|---|---|---|
S | S | M | T | W | T | F |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |